Âé¶¹´«Ã½ÍŶÓ


Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
Shielded Metal Arc Welding WLD 140 - 5B2T2 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Shielded Metal Arc Welding WLD 140 - 5B2T3 3 03-24-2025 thru 05-16-2025 03-26-2025 03-28-2025 05-03-2025
SMAW Advanced Structural WLD 145 - 1B2T1 4 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Software Applications CIS 100 - 1B2G1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Software Applications CIS 100 - 5B2G1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Steering & Suspension 1 AMT 149 - 1F2T1 3 04-02-2025 thru 04-23-2025 04-04-2025 04-06-2025 04-18-2025
Steering & Suspension 2 AMT 152 - 1F2T1 2 04-24-2025 thru 05-16-2025 04-26-2025 04-28-2025 05-11-2025
Tax Accounting ACC 270 - 1B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Tax Accounting ACC 270 - 5B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Technical Mathematics I MAT 101 - 1B2G1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Technical Mathematics II MAT 109 - 1B2G1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Technical Writing COM 110 - 1B2G1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
U.S. History Since 1877 HIS 106 - 1L2G1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Welding Metallurgy WLD 110 - 5B2T2 1 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Welding Metallurgy WLD 110 - 5B2T3 1 03-24-2025 thru 05-16-2025 03-26-2025 03-28-2025 05-03-2025



Chat