Âé¶¹´«Ã½ÍŶÓ


Drop/Withdrawal Calendar

Course Name Course Code Credit Hours Start/End Date 100% Drop Date 50% Drop Date Last Day to Withdraw
KSPN Nursing Care of Adults II NUR 1375 - 1F2T1 5 01-21-2025 thru 04-20-2025 01-28-2025 02-02-2025 03-29-2025
KSPN Nursing Care of Adults II Clin NUR 138 - 1C2T1 3 02-04-2025 thru 04-18-2025 02-11-2025 02-16-2025 03-31-2025
Management of Patient Care NUR 230 - 1F2T1 12 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Managerial Accounting ACC 140 - 1B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Managerial Accounting ACC 140 - 5B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Math Recitation MAT 1 - 1F2G1 0 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Microbiology BSC 205 - 1B2G1 5 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Microbiology BSC 205 - 1B2G2 5 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
MLT Immunohematology MLT 2806 - 1B2T1 6 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
MLT Pathogenic Microbiology MLT 2706 - 1B2T1 6 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
MLT Urinalysis & Body Fluids MLT 2303 - 1B2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
NCCER Carpentry Level 2 BTR 175 - 1F2T1 4 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Network Security CRT 282 - 1L2T1 3 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025
Nutrition NTR 105 - 1L2G1 3 01-21-2025 thru 03-16-2025 01-23-2025 01-25-2025 03-03-2025
Occupational Work Experience WLD 199 - 1B2T1 2 01-21-2025 thru 05-16-2025 01-28-2025 02-02-2025 04-17-2025



Chat